ristoranti italiani fuori dall’Italia
La cucina italiana nel mondo
Quanti ristoranti italiani ci sono nel mondo, paese per paese e città per città: 186.736 locali in 95 paesi. Contiamo soltanto: nessun elenco di singoli locali, nessuna valutazione.
- Paesi
- 95
- Primo paese
- Stati Uniti
- Prima città
- London
- Più locali per abitante
- Malta
paesi
Dove sono di più
città
Le città con più ristoranti italiani
Regno UnitoLondon2.105 ristoranti · 23,9 ogni 100.000 ab. Stati UnitiNew York1.298 ristoranti · 14,7 ogni 100.000 ab. Stati UnitiChicago837 ristoranti · 30,5 ogni 100.000 ab. Stati UnitiBrooklyn768 ristoranti Stati UnitiPhiladelphia674 ristoranti · 42,0 ogni 100.000 ab. Stati UnitiHouston613 ristoranti · 26,6 ogni 100.000 ab. Stati UnitiLos Angeles604 ristoranti · 15,5 ogni 100.000 ab. Stati UnitiLas Vegas567 ristoranti · 88,3 ogni 100.000 ab. CanadaCalgary567 ristoranti · 43,4 ogni 100.000 ab.SG SingaporeSingapore522 ristoranti · 8,9 ogni 100.000 ab. CanadaMontreal516 ristoranti · 27,2 ogni 100.000 ab. BrasileSão Paulo515 ristoranti · 4,5 ogni 100.000 ab. CanadaToronto504 ristoranti · 18,0 ogni 100.000 ab. Stati UnitiSan Diego481 ristoranti · 34,7 ogni 100.000 ab. SpagnaMadrid474 ristoranti · 13,5 ogni 100.000 ab. Stati UnitiMiami460 ristoranti · 104,0 ogni 100.000 ab. Stati UnitiDallas428 ristoranti · 32,8 ogni 100.000 ab. CanadaEdmonton425 ristoranti · 42,0 ogni 100.000 ab. SpagnaBarcelona396 ristoranti · 22,9 ogni 100.000 ab. Stati UnitiPortland391 ristoranti · 59,9 ogni 100.000 ab. Stati UnitiOrlando384 ristoranti · 114,7 ogni 100.000 ab. Stati UnitiAustin383 ristoranti · 39,8 ogni 100.000 ab. Stati UnitiWashington367 ristoranti · 53,2 ogni 100.000 ab. Stati UnitiSan Francisco357 ristoranti · 40,8 ogni 100.000 ab.
Tutti i paesi
95 righe
| # | Paese | Ristoranti | Località | Ogni 100.000 ab. | Abitanti | Città principale |
|---|---|---|---|---|---|---|
| 1 | Stati Uniti | 103.028 | 8.824 | 30,1 | 341,8M | New York · 1.298 |
| 2 | Canada | 12.987 | 1.421 | 31,2 | 41,7M | Calgary · 567 |
| 3 | Regno Unito | 12.474 | 1.150 | 17,9 | 69,5M | London · 2.105 |
| 4 | India | 7.636 | 389 | 0,5 | 1,5B | Mumbai · 337 |
| 5 | Germania | 7.330 | 1.449 | 8,8 | 83,5M | Berlin · 352 |
| 6 | Spagna | 6.884 | 1.340 | 13,9 | 49,4M | Madrid · 474 |
| 7 | Australia | 6.740 | 2.163 | 24,4 | 27,6M | Sydney · 78 |
| 8 | Francia | 4.692 | 2.120 | 6,8 | 68,7M | Paris · 330 |
| 9 | Brasile | 4.346 | 621 | 2,0 | 212,8M | São Paulo · 515 |
| 10 | Messico | 3.041 | 565 | 2,3 | 131,9M | Tijuana · 116 |
| 11 | Svizzera | 2.781 | 844 | 30,6 | 9,1M | Zürich · 224 |
| 12 | Sudafrica | 2.224 | 407 | 3,4 | 64,7M | Cape Town · 319 |
| 13 | PH Filippine | 1.894 | 76 | 1,6 | 116,8M | Quezon City · 105 |
| 14 | Austria | 1.539 | 509 | 16,7 | 9,2M | Wien · 353 |
| 15 | Irlanda | 1.087 | 247 | 19,8 | 5,5M | Dublin · 185 |
| 16 | Nuova Zelanda | 919 | 131 | 17,3 | 5,3M | Auckland · 282 |
| 17 | HK Hong Kong | 560 | 102 | 7,5 | 7,5M | Central · 60 |
| 18 | SG Singapore | 541 | 7 | 8,8 | 6,1M | Singapore · 522 |
| 19 | Colombia | 540 | 102 | 1,0 | 53,4M | Bogotá · 30 |
| 20 | Nigeria | 365 | 97 | 0,1 | 237,5M | Lagos · 98 |
| 21 | MT Malta | 298 | 56 | 51,4 | 579,7K | St Julian's · 48 |
| 22 | CR Costa Rica | 287 | 100 | 5,6 | 5,2M | San José · 38 |
| 23 | LU Lussemburgo | 284 | 58 | 41,3 | 687K | Luxembourg · 106 |
| 24 | Cile | 244 | 84 | 1,2 | 19,9M | — |
| 25 | PR Porto Rico | 229 | 62 | 7,2 | 3,2M | San Juan · 53 |
| 26 | Venezuela | 224 | 46 | 0,8 | 28,5M | Caracas · 45 |
| 27 | Portogallo | 212 | 111 | 2,0 | 10,8M | Lisboa · 27 |
| 28 | Argentina | 198 | 63 | 0,4 | 45,9M | Cdad. Autónoma de Buenos Aires · 50 |
| 29 | Perù | 192 | 59 | 0,6 | 34,6M | Miraflores · 25 |
| 30 | MU Mauritius | 187 | 50 | 15,0 | 1,2M | Grand Baie · 24 |
| 31 | PA Panama | 162 | 28 | 3,5 | 4,6M | Panamá · 93 |
| 32 | Ecuador | 158 | 33 | 0,9 | 18,3M | Quito · 48 |
| 33 | Regno dei Paesi Bassi | 137 | 18 | 0,8 | 18,1M | Eindhoven · 29 |
| 34 | Trinidad e Tobago | 123 | 45 | 9,0 | 1,4M | Port of Spain · 20 |
| 35 | Belgio | 121 | 42 | 1,0 | 11,9M | Brussels · 33 |
| 36 | Marocco | 118 | 21 | 0,3 | 38,4M | Marrakesh · 42 |
| 37 | Giamaica | 113 | 39 | 4,0 | 2,8M | Kingston · 28 |
| 38 | IR Iran | 75 | 28 | 0,1 | 92,4M | Tehran · 27 |
| 39 | HN Honduras | 66 | 26 | 0,6 | 11M | San Pedro Sula · 20 |
| 40 | GT Guatemala | 62 | 24 | 0,3 | 18,7M | — |
| 41 | PY Paraguay | 61 | 18 | 0,9 | 7M | Asunción · 29 |
| 42 | SV El Salvador | 59 | 26 | 0,9 | 6,4M | — |
| 43 | Uruguay | 58 | 20 | 1,7 | 3,4M | Montevideo · 25 |
| 44 | CY Cipro | 58 | 27 | 4,2 | 1,4M | — |
| 45 | NI Nicaragua | 53 | 17 | 0,8 | 7M | Managua · 26 |
| 46 | MV Maldive | 50 | 20 | 9,4 | 529,7K | Malé · 23 |
| 47 | NA Namibia | 50 | 14 | 1,6 | 3,1M | Windhoek · 26 |
| 48 | BS Bahamas | 49 | 8 | 12,2 | 403K | Nassau · 36 |
| 49 | MQ Martinica | 48 | 14 | 13,3 | 360,6K | — |
| 50 | BZ Belize | 47 | 21 | 11,1 | 422,9K | — |
| 51 | RE Riunione | 46 | 13 | 5,2 | 889,7K | — |
| 52 | Cina | 46 | 1 | — | 1,4B | Shenzhen · 45 |
| 53 | Principato di Monaco | 44 | 2 | — | 38,3K | Monaco · 40 |
| 54 | BW Botswana | 43 | 14 | 1,7 | 2,6M | Gaborone · 20 |
| 55 | MY Malaysia | 42 | 10 | 0,1 | 36M | — |
| 56 | DZ Algeria | 41 | 4 | 0,1 | 47,4M | — |
| 57 | BB Barbados | 39 | 14 | 13,8 | 282,6K | — |
| 58 | BO Bolivia | 38 | 9 | 0,3 | 12,6M | — |
| 59 | BT Bhutan | 37 | 16 | 4,6 | 796,7K | — |
| 60 | Figi | 33 | 13 | 3,5 | 933,2K | — |
| 61 | VI Isole Vergini degli Stati Uniti | 33 | 12 | 31,8 | 103,8K | — |
| 62 | Sri Lanka | 33 | 9 | 0,1 | 21,8M | — |
| 63 | GU Guam | 32 | 14 | 18,9 | 169K | — |
| 64 | Giappone | 31 | 8 | 0,0 | 123,4M | — |
| 65 | CV Capo Verde | 31 | 11 | 5,9 | 527,3K | — |
| 66 | JE Jersey | 27 | 4 | 26,1 | 103,3K | — |
| 67 | AG Antigua e Barbuda | 27 | 11 | 28,7 | 94,2K | — |
| 68 | ID Indonesia | 26 | 10 | 0,0 | 285,7M | — |
| 69 | LC Saint Lucia | 24 | 9 | 13,3 | 180,1K | — |
| 70 | Ghana | 23 | 6 | 0,1 | 35,1M | — |
| 71 | Seychelles | 23 | 15 | 18,7 | 122,7K | — |
| 72 | KY Isole Cayman | 23 | 4 | 30,3 | 75,8K | — |
| 73 | KE Kenya | 23 | 11 | 0,0 | 57,5M | — |
| 74 | GY Guyana | 23 | 6 | 2,8 | 836K | — |
| 75 | SZ Eswatini | 21 | 9 | 1,7 | 1,3M | — |
| 76 | GD Grenada | 20 | 5 | 17,1 | 117,3K | — |
| 77 | DO Repubblica Dominicana | 20 | 6 | 0,2 | 11,5M | — |
| 78 | ZW Zimbabwe | 20 | 1 | 0,1 | 17M | Harare · 20 |
| 79 | LS Lesotho | 18 | 8 | 0,8 | 2,4M | — |
| 80 | BM Bermuda | 18 | 8 | 27,9 | 64,6K | — |
| 81 | KH Cambogia | 18 | 9 | 0,1 | 17,8M | — |
| 82 | SM San Marino | 18 | 5 | — | 34,1K | — |
| 83 | LI Liechtenstein | 16 | 7 | — | 41K | — |
| 84 | GP Guadalupa | 15 | 8 | 3,9 | 384,2K | — |
| 85 | KN Saint Kitts e Nevis | 14 | 9 | — | 46,9K | — |
| 86 | TN Tunisia | 14 | 6 | 0,1 | 12,3M | — |
| 87 | TZ Tanzania | 13 | 2 | 0,0 | 70,5M | — |
| 88 | PG Papua Nuova Guinea | 13 | 5 | 0,1 | 10,8M | — |
| 89 | IM isola di Man | 13 | 7 | 15,4 | 84,1K | — |
| 90 | ET Etiopia | 12 | 2 | 0,0 | 135,5M | — |
| 91 | GI Gibilterra | 12 | 1 | — | 40,1K | — |
| 92 | NC Nuova Caledonia | 11 | 3 | 3,7 | 295,3K | — |
| 93 | AD Andorra | 11 | 4 | 13,3 | 82,9K | — |
| 94 | MZ Mozambico | 10 | 2 | 0,0 | 35,6M | — |
| 95 | MF Saint-Martin | 10 | 3 | — | 24,9K | — |
Fonte dei conteggi: schede di attività compilate da fonti cartografiche e web pubbliche, verificate a ottobre 2026. La copertura varia da paese a paese (più ampia nei paesi anglofoni); i numeri indicano i locali censiti, non tutti quelli esistenti. Abitanti: World Bank (CC BY 4.0) e Wikidata.